|
Protective caps |
GN 806 |

| Type A protective cap (without nut) | Type B protective cap with a threaded bush |
| d1 | d2 | d3 | d4 | h1 | h2 | A / F | t1 | t2 | t3 |
| min. | |||||||||
| *11 | M 4 | 5,5 | 8,2 | 6,5 | 1 | 4 | |||
| 12 | M 5 | 7 | 9,3 | 8 | 11 | 10 | 1,5 | 5,3 | 6 |
| 15 | M 6 | 8,5 | 11,5 | 10 | 14 | 12 | 2 | 6 | 7 |
| 19 | M 8 | 11 | 15 | 13 | 18 | 16 | 2 | 7,5 | 8,5 |
| 24 | M 10 | 13 | 20 | 16 | 23,5 | 21 | 2,2 | 9,2 | 10 |
| 26 | M 12 | 16 | 22 | 19 | 26 | 22 | 2,5 | 10,5 | 12 |
| Specification | Information | How to order |
| Protective cap Neoprene 85 Shore hardness black Threaded bush * Protective caps d1 = 11 |
Protective caps GN 806 can be used with hexagon nuts
ISO 4017 or together with threaded pins type B as thrust pins with
soft clamping head surface, or as soft end stop bolts.
A typical application is in conjunction with toggle clamps(product group
2.4). Clamping bolts GN
807 |
Protective cap GN 806-24-B Code No. 806 d1 24 Type B |