|
for side thrust pins GN 714 /
GN 715 Eccentric bushes |
GN 715.2 |

| d1 | d2 h6 | d3 H7 | d4 | e | h | l -0,2 | For side |
| min. | thrust pins | ||||||
| 6 | 12 | 12 | M 4 | 2 | 10 | 9,9 | 3 |
| 10 | 16 | 16 | M 4 | 2 | 12 | 11,9 | 5 / 6 |
| 12 | 18 | 18 | M 4 | 2 | 14 | 13,9 | 8 |
| 16 | 25 | 25 | M 6 | 3 | 18 | 17.9 | 10 |
| Specification | Information | How to order |
| Steel blackened |