|
Washers |
Extract from DIN 6340 |

| d1 | d2 | s | Screw thread |
| size | |||
| 6,4 | 17 | 3 | M 6 |
| 8,4 | 23 | 4 | M 8 |
| 10,5 | 28 | 4 | M 10 |
| 13 | 35 | 5 | M 12 |
| 15 | 40 | 5 | M 14 |
| 17 | 45 | 6 | M 16 |
| 21 | 50 | 6 | M 20 |
| 25 | 60 | 8 | M 24 |
| 31 | 68 | 10 | M 30 |
| Specification | Information | How to order |
| Steel
quenched and tempered blanked, not deburred |
Washers DIN 6340 are mainly used for elongated holes in connection with hexagon nutsDIN 6330. | Washer DIN 6340-17 Code No. 6340 |