|
Knurled nuts |
Extract from DIN 6303 |

| Type A without dowel hole | Type B with dowel hole |
| d1 | d2 H7 | d3 | d4 | d5 H11 | e | h | k | l |
| Thread | Bore (B) | |||||||
| M 5 | B 5 | 14 | 20 | 1,5 | 2,5 | 12 | 8 | 7 |
| M 6 | B 6 | 16 | 24 | 1,5 | 2,5 | 14 | 10 | 8 |
| M 8 | B 8 | 20 | 30 | 2 | 3 | 17 | 12 | 10 |
| M 10 | B 10 | 28 | 36 | 3 | 4 | 20 | 14 | 12 |
| M 12 | B 12 | 32 | 40 | 4 | 4 | 24 | 16 | 16 |
| Specification | Information | How to order |
| Steel
blackened |
Quick release knurled nutGN 6303.1
Knurled nuts GN
420 |
Knurled nut DIN 6303-M8-A Code No. 6303 |