|
Knurled nuts |
Extract from DIN 466 |
| d1 | d2 | d3 | h | k |
| M 3 | 12 | 6 | 7,5 | 2,5 |
| M 4 | 16 | 8 | 9,5 | 3,5 |
| M 5 | 20 | 10 | 11,5 | 4 |
| M 6 | 24 | 12 | 15 | 5 |
| M 8 | 30 | 16 | 18 | 6 |
| M 10 | 36 | 20 | 23 | 8 |
| M 12 | 40 | 22 | 25 | 10 |
| Specification | How to order | |
| Steel
visible face fine turned blackened |
Knurled nut DIN 466-M6 Code No. 466 |