| |
|
Waist shaped knobs |
GN 75 |

| Type D with female thread | Type E with male thread |
| d1 | d2 | d3 | d4 | h | l | t |
| Type D | Type E | |||||
| 16 | M 5 | M 6 | 10 | 18 | 10 | 7 |
| 20 | M 6 | M 8 | 12 | 24 | 12 | 9 |
| 25 | M 6 | M 8 | 14 | 29 | 14 | 9 |
| 32 | M 8 | M 10 | 18 | 37 | 16 | 12 |
| 36 | M 10 | M 12 | 20 | 42 | 18 | 15 |
| Specification | How to order | |
| Steel turned and polished blackened |
Waist shaped knob GN 75-25-M6-D
Code No. 75 |
|
|
|