|
Plastic Star knobs |
Extract from DIN 6335 |

| Type K with threaded insert |
| d1 | d2 | d3 | h1 | h2 | t | |
| Plastic (KU) | Plastic (KT) | min. | ||||
| Type K | Type K | |||||
| 25 | M 5 | - | 12 | 16 | 8 | 9,5 |
| 32 | M 6 | M 6 | 14 | 20 | 10 | 12 |
| 40 | M 8 | M 8 | 18 | 25 | 13 | 14 |
| 50 | M 10 | M 10 | 22 | 32 | 20 | 18 |
| 63 | M 12 | M 12 | 26 | 40 | 25 | 22 |
| 80 | M 16 | M 16 | 35 | 50 | 30 | 30 |
| 100 | M 20 | - | 34 | 65 | 38 | 30 |
| Specification | Information | How to order |
| Plastic (KU) Duroplast (Phenolic) black, shiny Insert brass, size 20 If brass (MS) is desired, Plastic (KT) black matt finish Insert steel, zinc plated |
Execution technopolymer (KT) can be delivered in various
colours at certain minimum quantities.
Star knobs GN 6335.4 Star knobs GN 6335.1 /
GN 6335.2 |
Star knob DIN 6335-KU-63-M12-K Code
No. 6335 |