| |
|
Steel and Aluminum Ball knobs |
Extract from DIN 319 |

| Type C with tapped hole | Type K with plain hole H7 |
| d1 | d2 | d3 H7 | d5 | h | t1 | t2 | |
| Type C | Type K | min. | min. | ||||
| 16 | M 4 | B 6 | 8 | 15 | 7,2 | 9 | |
| 20 | M 5 | B 8 | 12 | 18 | 9,1 | 11 | |
| 25 | M 6 | B 10 | 15 | 22,5 | 11 | 14 | |
| 32 | M 8 | B 12 | 18 | 29 | 14,5 | 17 | |
| 40 | M 10 | B 16 | 22 | 37 | 18 | 22 | |
| 50 | M 12 | B 20 | 27 | 46 | 21 | 28 |
| Specification | How to order | |
| Steel (ST) Aluminum (AL) polished |
Ball knob DIN 319-ST-25-M6-C
Code No. 319 |
|
|
|